MTJ-NRB7221-LAR-LBLT-WHCZ Sterling Silver Octopus with Larimar and London Blue Top
MTJ-NRB7221-LAR-LBLT-WHCZ Sterling Silver Octopus with Larimar and London Blue Top
$ 79
size
Quantity
-
+
Jewelry Type | Ring |
---|---|
Total Weight | 5.45 g |
Length | 25.30 mm |
Width | 20.65 mm |
Height | 5.60 mm |
Total Stone Weight | 2.3 ct |
Metal Type | Sterling Silver |
Main Stone | Larimar |
Main Stone Quantity | 1 |
Main Stone Weight | 2.3 ct |
Main Stone Length | 8.86 mm |
Main Stone Width | 7.63 mm |
Secondary Stone | London Blue Topaz |
Secondary Stone Quantity | 2 |
Secondary Stone Weight | 0.0 ct |
Secondary Stone Length | 1.50 mm |
Secondary Stone Width | 1.50 mm |
Tertiary Stone | CZ |
Tertiary Stone Quantity | 2 |
Tertiary Stone Weight | 0.0 ct |
Ring Type | Statement |
Reviews
0.0
★
★
★
★
★
0 Rating