MTJ-NB1454-SPC-WHCZ Silver Sandals Bracelet with Sponge Coral and CZ
Jewelry Type | Bracelet |
---|---|
Total Weight | 15 g |
Length | 180 mm |
Width | 11.28 mm |
Height | 3.40 mm |
Total Stone Weight | 2.8 ct |
Metal Type | Sterling Silver |
Main Stone | S Blue Opal |
Main Stone Quantity | 3 |
Main Stone Weight | 0.6 ct |
Main Stone Length | 3.82 mm |
Main Stone Width | 3.82 mm |
Secondary Stone | Abalone |
Secondary Stone Quantity | 6 |
Secondary Stone Weight | 1.2 ct |
Secondary Stone Length | 4.30 mm |
Secondary Stone Width | 3.25 mm |
Tertiary Stone | Abalone |
Tertiary Stone Quantity | 6 |
Tertiary Stone Weight | 1.0 ct |
Bracelet Type | Chains |
Reviews
4.0
★
★
★
★
★
1 Rating
★
★
★
★
★
good