MTJ-NRB8367-LAR-SWBLT Sterling Silver Wave Ring with Swiss Blue Topaz Crests and Larimar
MTJ-NRB8367-LAR-SWBLT Sterling Silver Wave Ring with Swiss Blue Topaz Crests and Larimar
$ 75
size
Quantity
-
+
Jewelry Type | Ring |
---|---|
Total Weight | 5.5 g |
Total Stone Weight | 1.4 ct |
Metal Type | Sterling Silver |
Finish (plating) | Rhodium |
Main Stone | Larimar |
Main Stone Quantity | 1 |
Main Stone Weight | 1.3 ct |
Main Stone Length | 6.5 mm |
Main Stone Width | 8.5 mm |
Secondary Stone | Swiss Blue Topaz |
Secondary Stone Quantity | 3 |
Secondary Stone Weight | 0.2 ct |
Secondary Stone Length | 2.00 mm |
Secondary Stone Width | 2.00 mm |
Ring Type | Statement |
Reviews
0.0
★
★
★
★
★
0 Rating