MTJ-NEA1496-BKON Trapezoid Shape Black Onyx Lever Back Earrings
Jewelry Type | Earrings |
---|---|
Total Weight | 6.03 g |
Length | 25.3 mm |
Width | 6.96 mm |
Height | 9.85 mm |
Total Stone Weight | 10.7 ct |
Metal Type | Sterling Silver |
Main Stone | Black Onyx |
Main Stone Quantity | 2 |
Main Stone Weight | 10.7 ct |
Main Stone Length | 14.00 mm |
Main Stone Width | 5.50 mm |
Reviews
5.0
★
★
★
★
★
1 Rating
★
★
★
★
★
Perfect! my mother loved it. I have received my earrings Looking for matching pendants as a set